Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 21,217 550 13 366,734 7,098,080 8,830 2006-09-17
IcePets 40,903 217 0 41,039 50,392 6,275 2009-07-09
BeastKeeper 46,901 96 3 82,333 897,129 1,862 2013-02-22
Grophland 4,820 28 0 20,231 59,021 3,017 2005-10-20
Pocket Puma Pets 694 17 3 15,913 278,838 13,958 2009-09-12
Animal Acres 23 12 0 0 0 0 2006-12-31
Eliyo 29 1 0 0 0 0 2016-10-08
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 106 0 0 62,510 4,503,205 3,000 2013-06-08

Use the "Contact" link for more information