Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 17,994 369 13 365,062 6,972,661 8,511 2006-09-17
IcePets 39,225 230 0 40,710 49,915 5,986 2009-07-09
BeastKeeper 46,295 100 2 80,749 884,300 1,816 2013-02-22
Grophland 4,675 30 0 20,072 58,580 2,968 2005-10-20
Pocket Puma Pets 618 3 3 15,771 271,558 12,933 2009-09-12
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 23 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2015-02-01
Misticpets 147 0 0 5,305 18,797 11,612 2007-11-27
Flight Rising 105 0 0 62,510 4,503,205 3,000 2013-06-08
Eqcetera 2 0 0 6,584 138,252 0

Use the "Contact" link for more information