Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 32,335 98 13 374,652 7,929,765 12,713 2006-09-17
IcePets 45,993 24 0 42,668 52,658 6,892 2009-07-09
BeastKeeper 53,103 4 3 88,775 942,096 1,903 2013-02-22
Animal Acres 305 2 0 0 0 0 2006-12-31
Grophland 5,153 1 0 20,529 59,721 3,105 2005-10-20
Pocket Puma Pets 820 1 3 16,360 420,535 18,855 2009-09-12
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 108 0 0 62,510 4,503,205 3,000 2013-06-08
BlizzardPets 1 0 0 7,940 6,306 0 2008-10-10

Use the "Contact" link for more information