Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 29,694 182 13 371,435 7,562,405 10,793 2006-09-17
IcePets 44,929 71 0 42,040 51,822 6,604 2009-07-09
BeastKeeper 52,743 21 3 86,125 923,495 1,889 2013-02-22
Grophland 5,101 1 0 20,445 59,431 3,077 2005-10-20
Animal Acres 271 1 0 0 0 0 2006-12-31
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 108 0 0 62,510 4,503,205 3,000 2013-06-08
BlizzardPets 1 0 0 7,940 6,306 0 2008-10-10
Misticpets 147 0 0 5,452 18,854 11,612 2007-11-27

Use the "Contact" link for more information