Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
Wajas 28,974 287 13 371,111 7,518,772 10,599 2006-09-17
IcePets 44,695 91 0 41,921 51,692 6,559 2009-07-09
Animal Acres 266 13 0 0 0 0 2006-12-31
Grophland 5,098 7 0 20,442 59,417 3,072 2005-10-20
BeastKeeper 52,674 2 3 85,872 921,682 1,885 2013-02-22
Pocket Puma Pets 800 2 3 16,220 303,852 16,785 2009-09-12
Atrocity 14 1 0 150 0 0
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 108 0 0 62,510 4,503,205 3,000 2013-06-08

Use the "Contact" link for more information