Site List
Name Total Votes Monthly Votes Reviews Users Pets Items Latest News Post Opening Date
IcePets 44,999 4 0 42,063 51,845 6,608 2009-07-09
Wajas 29,876 2 13 371,523 7,574,791 10,885 2006-09-17
Kasaria 22 0 0 0 14 0
Aywas 10 0 0 58,000 6,849,986 11,279 2009-10-01
Neopets 24 0 0 0 0 0 1999-11-15
Ekos 82 0 0 6 10 24
Paladore 16 0 0 6,777 57,442 7,679 2011-11-11
Marapets 18 0 1 0 0 0 2004-08-15
Skirrpets 27 0 1 0 8 100 2014-02-01
Flight Rising 108 0 0 62,510 4,503,205 3,000 2013-06-08
BlizzardPets 1 0 0 7,940 6,306 0 2008-10-10
Misticpets 147 0 0 5,454 18,854 11,612 2007-11-27
BeastKeeper 52,758 0 3 86,290 924,072 1,889 2013-02-22
Eqcetera 2 0 0 6,584 138,252 0
Anatheria 7,760 0 1 108,375 146,731 2,213 2004-08-23

Use the "Contact" link for more information